<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greentrac</title>
	<atom:link href="http://www.greentrac.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentrac.eu</link>
	<description>Energiemanagement und Energiecontrolling</description>
	<lastBuildDate>Wed, 29 Sep 2010 07:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>SonarLogic China counts on the Smart-Meter-Solution Greentrac</title>
		<link>http://www.greentrac.eu/2010/06/sonarlogic-china-counts-on-the-smart-meter-solution-greentrac/</link>
		<comments>http://www.greentrac.eu/2010/06/sonarlogic-china-counts-on-the-smart-meter-solution-greentrac/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:44:04 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=102</guid>
		<description><![CDATA[SonarLogic China one of the leading company in „Softwaredevelopment and Consulting“ worldwide is currently minimizing their CO2-consumption in their offices and uses the Smart-Meter-Solution Greentrac. At the press conference in June the  „Green Office-Initiative“ has been introduced to familiarize and wake the interest of the employees to care more about the environment. SonarLogic China justifies [...]]]></description>
			<content:encoded><![CDATA[<p>SonarLogic China one of the leading company in „Softwaredevelopment and Consulting“ worldwide is currently minimizing their CO2-consumption in their offices and uses the Smart-Meter-Solution Greentrac.</p>
<p>At the press conference in June the  „Green Office-Initiative“ has been introduced to familiarize and wake the interest of the employees to care more about the environment.</p>
<p>SonarLogic China justifies the decision for Greentrac by stating that at this point it is the most modern Smart-Meter-Solution for companies which effectively helps to increase the energy efficiency and to sustainable decrease the CO2-emissions. The employees are being motivated save energy and reduce the costs in the company by showing them their personalized analysis of their energy efficiency score. The ideal combination of motivation and senstisation of the employee as a company-wide analysis of the energy consumption of all destop PCs, notebooks, air conditioner, illumination, Printer, copier and other devices are making Greentrac to a all-rounder in Smart-Meter-Solutions.</p>
<p>Find more information on the website of <a href="http://oa.it168.com/a2010/0624/1070/000001070156.shtml" target="_blank">SonarLogic China</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2010/06/sonarlogic-china-counts-on-the-smart-meter-solution-greentrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest version of the Smart-Meter-Software &#8220;Greentrac&#8221; even more user-friendly</title>
		<link>http://www.greentrac.eu/2010/06/latest-version-of-the-smart-meter-software-greentrac-even-more-user-friendly/</link>
		<comments>http://www.greentrac.eu/2010/06/latest-version-of-the-smart-meter-software-greentrac-even-more-user-friendly/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:43:23 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=100</guid>
		<description><![CDATA[In collaboration with the australian developer team of Event Zero, the distributor for Europe, KTC – Karlsruhe Technology Consulting GmbH today introduces the latest version 3.0 of the Smart-Meter-Software Greentrac and makes the handling and administration even more user-friendly. Find more information in the press release.]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the australian developer team of Event Zero, the distributor for Europe, KTC – Karlsruhe Technology Consulting GmbH today introduces the latest version 3.0 of the Smart-Meter-Software Greentrac and makes the handling and administration even more user-friendly.</p>
<p>Find more information in the <a href="http://www.greentrac.de/pr/PR_NEWS_2010-06-17_KTC-Pressemitteilung_Greentrac_V3.0">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2010/06/latest-version-of-the-smart-meter-software-greentrac-even-more-user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video regarding the Greentrac-Presentation on the CeBIT 2010 exibition</title>
		<link>http://www.greentrac.eu/2010/05/video-regarding-the-greentrac-presentation-on-the-cebit-2010-exibition/</link>
		<comments>http://www.greentrac.eu/2010/05/video-regarding-the-greentrac-presentation-on-the-cebit-2010-exibition/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:36:18 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=95</guid>
		<description><![CDATA[Horst Wenske, CEO of Karlsruhe Technology Consulting, presents the Greentrac Energie Management Solution on the CeBIT 2010 exibition in association with BITKOM Green IT 2010. Also please find all three parts of the video on the GreentracTV-Channel on YouTube.]]></description>
			<content:encoded><![CDATA[<p>Horst Wenske, CEO of Karlsruhe Technology Consulting, presents the Greentrac Energie Management Solution on the CeBIT 2010 exibition in association with BITKOM Green IT 2010.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tmkNQ7cuJIc&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tmkNQ7cuJIc&amp;feature"></embed></object></p>
<p>Also please find all three parts of the video on the <a href="http://www.youtube.com/user/GreentracTV" target="_blank">GreentracTV-Channel</a> on YouTube<a href="http://www.youtube.com/user/GreentracTV" target="_blank"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2010/05/video-regarding-the-greentrac-presentation-on-the-cebit-2010-exibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karlsruhe Technology Consulting presents Smart Meter-Software „Greentrac“ on the CeBIT 2010 exibition</title>
		<link>http://www.greentrac.eu/2010/02/karlsruhe-technology-consulting-presents-smart-meter-software-%e2%80%9egreentrac%e2%80%9c-on-the-cebit-2010-exibition/</link>
		<comments>http://www.greentrac.eu/2010/02/karlsruhe-technology-consulting-presents-smart-meter-software-%e2%80%9egreentrac%e2%80%9c-on-the-cebit-2010-exibition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:35:55 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=93</guid>
		<description><![CDATA[The KTC &#8211; Karlsruhe Technology Consulting GmbH, presented at this year&#8217;s CeBIT in Hannover, the new smart meter software Greentrac. From 2 to 6 March visitors may inform themselves at the &#8220;CeBIT green IT&#8221; stand in Hall 8 (Stand C30) about the software. While the experts of the Europe Distributors KTC are available for questions, [...]]]></description>
			<content:encoded><![CDATA[<p>The KTC &#8211; Karlsruhe Technology Consulting GmbH, presented at this year&#8217;s CeBIT in Hannover, the new smart meter software Greentrac. From 2 to 6 March visitors may inform themselves at the &#8220;CeBIT green IT&#8221; stand in Hall 8 (Stand C30) about the software. While the experts of the Europe Distributors KTC are available for questions, the interested visitors are able to explore the Greentrac Portal and are introduced to the several features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2010/02/karlsruhe-technology-consulting-presents-smart-meter-software-%e2%80%9egreentrac%e2%80%9c-on-the-cebit-2010-exibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of applied science Worms acts as a precursor in environmental protection by using Greentrac</title>
		<link>http://www.greentrac.eu/2009/12/the-university-of-applied-science-worms-acts-as-a-precursor-in-environmental-protection-by-using-greentrac/</link>
		<comments>http://www.greentrac.eu/2009/12/the-university-of-applied-science-worms-acts-as-a-precursor-in-environmental-protection-by-using-greentrac/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:35:29 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=91</guid>
		<description><![CDATA[The university of applied science Worms is once again a precursor in regarding the subject of environmental protection. The recently introduced Smart-Meter-Software “Greentrac” helps the university to gather the amount of energy consumption and CO2-emissions of the entire PC-Fleet in real-time. Due to the virtual Smart Meters The data processing center with 200 PCs and [...]]]></description>
			<content:encoded><![CDATA[<p>The university of applied science Worms is once again a precursor in regarding the subject of environmental protection. The recently introduced Smart-Meter-Software “Greentrac” helps the university to gather the amount of energy consumption and CO2-emissions of the entire PC-Fleet in real-time. Due to the virtual Smart Meters The data processing center with 200 PCs and 8 network-printers have become much more energy efficient.</p>
<p>Visit the <a href="http://www.fh-worms.de/News.80.0.html?&amp;tx_ttnews%5Btt_news%5D=2286&amp;tx_ttnews%5BbackPid%5D=3&amp;cHash=05d9f30469">website</a> of the University of applied Science in Worms for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2009/12/the-university-of-applied-science-worms-acts-as-a-precursor-in-environmental-protection-by-using-greentrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentrac wins Consensus GreenTech Award</title>
		<link>http://www.greentrac.eu/2009/12/greentrac-wins-consensus-greentech-award/</link>
		<comments>http://www.greentrac.eu/2009/12/greentrac-wins-consensus-greentech-award/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:34:46 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=89</guid>
		<description><![CDATA[We are proud to announce that Greentrac is one of the winners of the Consenus GreenTech Awards. The Consensus GreenTech Awards is a Award for Australian and New Zealand organizations and companies which have made special contribution in developing and commercializing environmentaly “green” technologies. Find more information by visiting the website of Consensus.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Greentrac is one of the winners of the Consenus GreenTech Awards. The Consensus GreenTech Awards is a Award for Australian and New Zealand organizations and companies which have made special contribution in developing and commercializing environmentaly “green” technologies.</p>
<p>Find more information by visiting the website of <a href="http://www.consensus.com.au/csa_awards/gta_index.html">Consensus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2009/12/greentrac-wins-consensus-greentech-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentrac erfasst jetzt auch den Papierverbrauch in Echtzeit</title>
		<link>http://www.greentrac.eu/2009/11/hallo-welt/</link>
		<comments>http://www.greentrac.eu/2009/11/hallo-welt/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:24:31 +0000</pubDate>
		<dc:creator>panagiotis.lampropoulos</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://greentrac.eu/?p=1</guid>
		<description><![CDATA[In the recently introduced version 2.0 Greentrac now also covers accumulated paper consumption of each network printer in the company and supports the cost-saving and raises the awareness of employees. If desired, in the most recent version even more electric consumers, such as, for example, air conditioning and gas and water consumers can be intergrated [...]]]></description>
			<content:encoded><![CDATA[<p>In the recently introduced version 2.0 Greentrac now also covers accumulated paper consumption of each network printer in the company and supports the cost-saving and raises the awareness of employees. If desired, in the most recent version even more electric consumers, such as, for example, air conditioning and gas and water consumers can be intergrated into the statistics to be made more transparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentrac.eu/2009/11/hallo-welt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

